2012 Rafting Trip PRICING |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTH FORK AMERICAN RIVER RAFTING TRIPS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST PER PERSON | Weekday | Weekend Sat/Sun |
| Half-Day Trips | $94 | $114/$104 |
| Half-Day Special Youth (12min) | $69 | $91/$81 |
| Half-Day Youth (12min) | $89 | $109/$99 |
| One-Day Trips | $119 | $139/$129 |
| One-Day Trips - Family | $119 | N/A |
| Full River | $139 | $159/$149 |
| Two-Day Trips | $259 | $299/$279 |
| Two-Day Special Youth (12 min) | $189 | $229/$209 |
| Two-Day Family**** | $259 | N/A |
| Two-Day Trips including Round trip trans. From Southern California |
$329 | $369/$349* |
| Two-Day Trips including Round trip trans. From Southern California - Family**** |
$339 | N/A |
| *** Call office for details. | ||
| Group Discount Policy for South Fork Trips: | ||
| Special discounts available in April,
May and September. Call for more information. |
||
| 12 PAYING GUESTS = 13th person free | ||
| 24 PAYING GUESTS = 25th and 26th persons free | ||
| 27+ PAYING GUESTS = $30.00 discount per person on two day trips; $15.00 per person on one day trips. Discounts can not be combined. | ||
| SOUTH FORK CAMP | Cost Per person |
| ADDITIONAL MEALS AND CAMPING* | |
| Camp/Breakfast | $13.25 |
| Family Camp/Breakfast | $13.25 |
| BBQ Lunch | $9.50 |
| Deli Lunch | $8.75 |
| Dinner/Camp/Breakfast | $49.50 |
| Extra night of camping following your trip | $9.00 per person |
| *Must be reserved in advance, check with office for availability. |
| COST PER PERSON | Weekday | Weekend Sat/Sun |
| One-Day Trips | $139 | $169/$159 |
| Two-Day Trips | $299 | $339/$319 |
| Two-Day South/Middle Combo | $299 | $339/$319 |
| Two-Day Mid/South Combo | $289 | $329/$309 |
| Two-Day Mid/South Combo WITH Round-trip trans from Southern California |
$359* | $399/$379 |
| FULL South/Middle Combo | $329 | $369/$349 |
| Middle Fork/North Fork Combo | $339 | $379/$359 |
| COST PER PERSON | Weekday | Weekend Sat/Sun |
| One-Day Trips | $139 | $169/$159 |
| One-Day Trips - DOUBLE RUN | $199 | $229/$209 |
| South/North Combo | $319 | $359/$339 |
| North/South Combo | $309 | $349/$329 |
| South/North Combo w/ CHARTER | $319 | $359/$339 |
| North/South - DOUBLE RUN | $379 | $419/$399 |
| North/Middle Combo | $359 | $399/$379 |
| South/North - DOUBLE RUN | $389 | $429/$409 |
| South/North - FULL RIVER | $349 | $389/$369 |
| Group Discount Policy for Middle Fork and North Fork American Trips: | ||
| Special discounts available in April, May and September. Call for more information. | ||
| 11 PAYING GUESTS = 12th person free | ||
| 22 PAYING GUESTS = 23rd and 24th persons free | ||
| 25+ PAYING GUESTS = $30.00 discount per person on two day trips; $15.00 per person on one day trips. Discounts can not be combined. | ||
| COST PER PERSON | Weekday | Weekend Sat/Sun |
| One-Day Trips | $139 | $159/$149 |
| Group Discount Policy for Kaweah River Trips: | ||
| 10+ PAYING GUESTS = $10 discount per person | ||
| 20+ PAYING GUESTS = $12.50 discount per person | ||
| COST PER PERSON | mon-thurs | FRI/Sun |
SAT |
| Two-Day Trips | $339 |
$359 |
$379 |
| Group Discount Policy for Klamath River Trips: | |||
| 11 PAYING GUESTS = 12th person free | |||
| 22 PAYING GUESTS = 23rd and 24th persons free | |||
| 25+ PAYING GUESTS = $30.00 discount per person on two day trips; $15.00 per person on one day trips. Discounts can not be combined. | |||
| COST PER PERSON | Weekday | Weekend Sat/Sun |
| Two-Day Trips w/2 Nights Camping | $329 | $359/$349 |
| Two-Day Trips w/2 Nights Lodging | $379 | $409/$399 |
| Two-Day Trips w/ Lodging & trans*** | $459 | $489/$479 |
| Marble Ranch Breakfast | $12.50 | |
| Group Discount Policy for California Salmon River Trips: | ||
| 11 PAYING GUESTS = 12th person free | ||
| 22 PAYING GUESTS = 23rd and 24th persons free | ||
| 25+ PAYING GUESTS = $30.00 discount per person on two day trips; $15.00 per person on one day trips. Discounts can not be combined. | ||
| * To reserve space on midweek or Sundays with transportation
your group size must be 30 person min. Max bus capacity
is 46 guests.
** All prices subject to a 2% to 7% land
and government use fee *** Minimum group size required for transportation - call for info. All prices subject to change. |
||